Grants Awarded
Total: $69,587.73
| Grant Title | Month Awarded | Grant Writer | School Awarded | Amount Rewarded |
|---|---|---|---|---|
| Kid Capital Supplies - teaching business skills to Cherry Valley's 2nd graders | Mar-26 | CHS Sophomore Student | Cherry Valley Elementary | $499 |
| Browsing bins for library's nonfiction section | Mar-26 | Megan Graff | Stillwater Elementary | $7000 |
| National Alternative Education Conference for RLC Teachers | Mar-26 | Marilee Bosshart | Riverview Learning Center | $2503.96 |
| Interactive Science Binders for Tolt Middle School's 6th graders | Mar-26 | Alia Loewen Friedley | Tolt Middle School | $1884.02 |
| Hands On Electronics and Construction Kits for 6th Electives | Feb-26 | Erik McFarland | Tolt Middle School | $4345.40 |
| Executive Skills Conference | Jan-26 | Grace Parnell | Cedarcrest High School | $3,702.40 |
| Elementary Special Education Games | Jan-26 | Brittany Miers | Stillwater Elementary | 198.66 |
| ASB Leadership Conference | Jan-26 | Kyle Hutchinson | Tolt Middle School | $1,407.98 |
| Special Education Classroom Support | Jan-26 | Nicolle Epps | Cedarcrest High School | $436.83 |
| Theater Enhancements | Jan-26 | Lauren Martin | Cedarcrest High School | $464.04 |
| Essential Radio Communications | Jan-26 | Joe Ayers | Cedarcrest High School | $3,333.88 |
| Advanced Placement Textbooks | Jan-26 | Stu Grayson | Cedarcrest High School | $433.13 |
| Small Engine Repair Equipment | Jan-26 | Seth Thomas | Cedarcrest High School | $4,649.00 |
| Alfombras De Guatemala Art | Jan-26 | Pamela Parks | Cedarcrest High School | $216.00 |
| 4D Musculoskeletal Animal Puzzles | Jan-26 | Sarah Thomas | Cedarcrest High School | $1,425.55 |
| Book Club Books | Dec-25 | Kelly Clifford | Cherry Valley Elementary | $572.25 |
| Modern Repertoire for Cedarcrest Music | Dec-25 | Nick Sasse | Cedarcrest High School | $2,188.15 |
| Supporting Student Therapy Engagement | Nov-25 | Rachel Walin | Carnation Elementary | $1,386.72 |
| Collaborative Seating for Kindergarten Students | Nov-25 | Rebecca Applegate | Cherry Valley Elementary | $1,696.63 |
| Halloween Eyeball Guessing Game - unrestricted $100 grant to 3 classrooms | Oct-26 | Missy Krufka, Granados' Life Skills Class, & Stillwater Extended Day Program | Tolt Middle School & Stillwater Elementary | $300.00 |
| Felt Bulletin Board for Art in Hallways | Oct-25 | Andie Descheemaeker | Cedarcrest High School | $352.00 |
| Fifth Grade Camp | Oct-25 | District Initiative | All 5th Grade Classes | $29,770.00 |
| "WIN "What I Need" Flexible Seating for Stillwater First Grade Teachers. | Sep-25 | Ann Marchel | Stillwater Elementary | $333.23 |
| Building Foundations: Phonics & Handwriting White Boards | Sep-25 | Sarah Sary | Stillwater Elementary | $488.90 |
Total: $97,385.54
| Grant Title | Month Awarded | Grant Writer | School Awarded | Amount Rewarded |
|---|---|---|---|---|
| Kindergarten Collaboration | June 2025 | Kelsey Fish | Cherry Valley Elementary | $1,899.05 |
| RLC Protein Snacks | May 2025 | Marilee Bosshart | Riverview Learning Center | $1,000.00 |
| Empowering Student Storytellers – iPads for Yearbook Club | April 2025 | Adam Del Rosso | Carnation Elementary | $1,718.90 |
| Cherry Valley Elementary School New Playground Equipment | March 2025 | Casey Hinch | Cherry Valley Elementary | $10,000.00 |
| Improving Chemistry for AP and College in High School Classes | March 2025 | Davin Henrikson | Cedarcrest High School | $4,828.15 |
| Revamp Our Nonfiction: Book Browsing Made Easy | March 2025 | Gretchen Harmon | Cherry Valley Elementary | $6,977.27 |
| Bowling Equipment | March 2025 | Katy Lindell | Tolt Middle School | $3,223.60 |
| Maintenance Vehicle | February 2025 | Susan Leach | District Initiative | $50,000.00 |
| Boeing Factory Tour | February 2025 | Erica Ojeda | Tolt Middle School | $319.00 |
| Grab and Go Retail Merchandiser | February 2025 | Kevin Nelson | Food Services Department | $4,418.26 |
| Fraction Galore | February 2025 | Heather Nelson | Stillwater Elementary | $1,444.00 |
| Flexible Seating Options | January 2025 | Students of Room 137 | Carnation Elementary | $1,182.10 |
| Motors, Marbles & Mirrors: Engineering Fun with Motors, Marble Runs and Mirror Mazes for 6th Graders | January 2025 | Alia Loewen-Friedley | Tolt Middle School | $1,651.71 |
| RLC Playground Equipment | December 2024 | Marilee Bosshart | Riverview Learning Center | $2,486.75 |
| Book Bliss with Ben Clanton | December 2024 | Megan Graff | Carnation Elementary | $700.00 |
| Floor Hockey Equipment for Stillwater Elementary | November 2024 | Kara Crouch | Stillwater Elementary | $3,165.94 |
| Link Up - Recorders with the Seattle Symphony | October 2024 | Laurelin Moeller | Cherry Valley Elementary | $604.75 |
| Say Cheese! Funding Cameras for TMS Yearbook | September 2024 | Melissa Krufka | Tolt Middle School | $1,376.64 |
| CE dry rack | August 2024 | Mallory Benitz | Carnation Elementary | $389.42 |
Total: $140,939.17
| Title of Grant Proposal | Submission Date | Your Name | Select a Riverview District School or Department | Total Request from REF |
|---|---|---|---|---|
| Supportive Adaptive Seating | June 2024 | Shelly Kvamme | Carnation Elementary | $1,337.26 |
| Geometry Pattern Blocks for Math curriculum | May 2024 | Dani Geitzke | Carnation Elementary | $1,120.92 |
| Carnation Elementary Playground Improvement (Swings) | April 2024 | Lauren Colburn | Carnation Elementary | $10,000.00 |
| Student Selected Books for Stillwater Library | April 2024 | Megan Graff | Stillwater Elementary | $5,119.76 |
| Primary Boards for First Grade Students | March 2024 | Lori Rush | Stillwater Elementary | $396.00 |
| Social and emotional book bins | March 2024 | Samantha Letterman | Carnation Elementary | $912.03 |
| VersaTiles Interactive Classroom Kits | March 2024 | Samanatha Letterman | Carnation Elementary | $2,086.98 |
| Burke Museum Field Trip | March 2024 | Erica Parkin | Carnation Elementary | $400.00 |
| Updated K-2 Curriculum for Music Department - First Steps in Music | March 2024 | Laurelin Moeller | Carnation Elementary Stillwater Elementary Cherry Valley Elementary Teaching & Learning Department | $2,693.00 |
| Tier 2 Equipment Library for Carnation Elementary | March 2024 | Emily Sampson | Carnation Elementary | $348.00 |
| Garden Boxes | March 2024 | Sarah Thomas | Cedarcrest High School | $5,225.00 |
| UOS reading and writing supporting texts | March 2024 | Carrie Bellecourt | Cherry Valley Elementary | $402.36 |
| Lego Insect Models for Second Grade | February 2024 | Joclyn Coats | Cherry Valley Elementary | $1,055.86 |
| Puzzling at Cherry Valley | February 2024 | Gretchen Harmon | Cherry Valley Elementary | $1,000.44 |
| Stillwater Math Intervention Materials | December 2023 | Kara Crouch | Stillwater Elementary | $2,080.87 |
| Safety mats for climbing wall | December 2023 | Jack Madigan | Stillwater Elementary | $6,480.00 |
| CHS Band Instruments | December 2023 | District Initiative | $15,134.92 | |
| Carnation Elementary Playground Improvement (Swings) | December 2023 | District Initiative | $12,000.00 | |
| Updated Reading Curriculum Supports | November 2023 | Ellis Materi | Carnation Elementary Stillwater Elementary Cherry Valley Elementary | $10,711.22 |
| Tolt Advisory Materials | November 2023 | Andrea McKiernan | Tolt Middle School | $6,600.00 |
| CE Science Garden | November 2023 | Dani Geitzke | Carnation Elementary | $2,319.70 |
| Computer mice for class | October 2023 | Pamela Parks | Riverview Learning Center | $344.92 |
| Secret Stories: Supporting Word Study | October 2023 | Deborah Stupfel | Cherry Valley Elementary | $1,502.00 |
| Secret Stories- Supporting Words Study | October 2023 | Heather Nelson | Stillwater Elementary | $1,502.00 |
| 5 octave marimba | October 2023 | Dean Snavely | Cedarcrest High School | $8,578.00 |
| Weight Room Exercise Equipment | October 2023 | Sharissa Frederick | Cedarcrest High School | $6,823.37 |
| Better Social Behavior for Increased School Success | October 2023 | Sharissa Frederick | Cherry Valley Elementary | $1,953.00 |
| iPads for Mindfulness and Regulation | October 2023 | Sharissa Frederick | Tolt Middle School | $1,479.71 |
| Ukuleles | September 2023 | Megan Cutter | Carnation Elementary Stillwater Elementary | $4,188.77 |
| Stillwater's STEM Projects | September 2023 | Ashley Wood | Stillwater Elementary | $3,933.18 |
| Engineering Kits | September 2023 | Alia Loewen-Friedley | Tolt Middle School | $1,999.54 |
| Graphing Calculators | September 2023 | Sharissa Frederick | Cedarcrest High School | $3,345.28 |